Cache
10
Total calls
0.52 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
0
Total hits
5
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.52 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "b9447d2e259d4fc3f1be4c4ccf4f2add" => false ] |
| 2 | 0.12 ms | save() | [ "b9447d2e259d4fc3f1be4c4ccf4f2add" => true ] |
| 3 | 0.01 ms | getItem() | [ "f5a9724d6a5c293fad2e29ed49c2fab2" => false ] |
| 4 | 0.09 ms | save() | [ "f5a9724d6a5c293fad2e29ed49c2fab2" => true ] |
| 5 | 0.01 ms | getItem() | [ "ad62c327695c1e3d5f8decc478721474" => false ] |
| 6 | 0.10 ms | save() | [ "ad62c327695c1e3d5f8decc478721474" => true ] |
| 7 | 0.01 ms | getItem() | [ "1082ecc15b53144ea6c6ecd0392aa6fa" => false ] |
| 8 | 0.08 ms | save() | [ "1082ecc15b53144ea6c6ecd0392aa6fa" => true ] |
| 9 | 0.01 ms | getItem() | [ "e5569ee7976ff403eeab53103af862a7" => false ] |
| 10 | 0.10 ms | save() | [ "e5569ee7976ff403eeab53103af862a7" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |